top of page
PORTFOLIO
We have always been keen to take up new challenges which reflects in our diverse portfolio, featuring an assorted set of projects that bring innovative design solutions to the table.


The Brew Estate | Hospitality
Client | The Brew Estate
Year of Completion | Year 2022
Location | Dehradun
Year of Completion | Year 2022
Location | Dehradun


Sagar Ratna | Hospitality
Client | Sagar Ratna
Year of Completion | Year 2023
Location | Nirwana Square One NH-205, Kharar-Kurali, Highway, Punjab
Year of Completion | Year 2023
Location | Nirwana Square One NH-205, Kharar-Kurali, Highway, Punjab


Shoolini University, Solan | Hospitality
Client | Shoolini University
Year of Completion | Year 2023
Location | Solan, Himachal Pradesh
Year of Completion | Year 2023
Location | Solan, Himachal Pradesh


C 33 | Residence
Client |
Year of Completion | Year 2023
Location |
Year of Completion | Year 2023
Location |


Plot 206 | IT Building


SOHO
Client | Soho
Year of Completion | Year 2023
Location |
Year of Completion | Year 2023
Location |


UTTAM 268-A
Client |
Year of Completion | Year 2023
Location |
Year of Completion | Year 2023
Location |


Brew Estate | Karnal
Client | Brew Estate
Year of Completion | Year 2022
Location | Avenue 44,118 Milestone, NH -44, Grand Trunk Rd, Karnal, Haryana
Year of Completion | Year 2022
Location | Avenue 44,118 Milestone, NH -44, Grand Trunk Rd, Karnal, Haryana


Sign Board
Client |
Year of Completion | Year 2023
Location |
Year of Completion | Year 2023
Location |


Kulria Residence | Residence
Client | Pawan Kulria
Year of Completion | Year 2022
Location | Sector 40, Chandigarh
Year of Completion | Year 2022
Location | Sector 40, Chandigarh


Hotel Radius | Hospitality
Client | Radius Enterprises
Area | Site Area 5405 Sq.Ft.; Built-up Area 16,100 Sq.Ft.
Year of Completion | Year 2022
Location | Sector 117, TDI City, S.A.S. Nagar (Mohali)
Area | Site Area 5405 Sq.Ft.; Built-up Area 16,100 Sq.Ft.
Year of Completion | Year 2022
Location | Sector 117, TDI City, S.A.S. Nagar (Mohali)


Damaira Exports | Office Space
Client | Damaira Exports
Carpet Area | 700 sqft
Year of Completion | Year 2020
Location | Sector 35, Chandigarh
Carpet Area | 700 sqft
Year of Completion | Year 2020
Location | Sector 35, Chandigarh


Magic Dough | Hospitality
Client | Magic Dough
Year of Completion | Year 2020
Location | Sector 17, Chandigarh
Year of Completion | Year 2020
Location | Sector 17, Chandigarh


Sachdeva's Residence | Residence
Client | Mr. Rajat Sachdeva
Year of Completion | Year 2020
Location | Sector 28, Chandigarh
Year of Completion | Year 2020
Location | Sector 28, Chandigarh


Hotel Tulip | Hospitality, Banquet
Client | Hotel Tulip, Mohali
Area | 1800 Sq.Ft.
Year of Completion | Year 2020
Location | Hotel Tulip, Sector 71, S.A.S. Nagar (Mohali), Punjab
Area | 1800 Sq.Ft.
Year of Completion | Year 2020
Location | Hotel Tulip, Sector 71, S.A.S. Nagar (Mohali), Punjab


Damaira Exports Corporate Head Office
Client | Damaira Exports
Carpet Area | 700 sqft
Year of Completion | Year 2020
Carpet Area | 700 sqft
Year of Completion | Year 2020


Kaushal's Residence | Residential
Client | Mr. Sanjay & Vikas Kaushal
Site Area | 4500 square feet; Built Up Area | 7000 sqft
Year of Completion | Year 2019
Location | Sector 36, Chandigarh
Site Area | 4500 square feet; Built Up Area | 7000 sqft
Year of Completion | Year 2019
Location | Sector 36, Chandigarh


Fancy Book Store | Commercial, Retail
Client | New Modern Book Shop
Carpet Area | 1200 sqft
Year of Completion | Year 2020
Location | Sector 7, Chandigarh
Carpet Area | 1200 sqft
Year of Completion | Year 2020
Location | Sector 7, Chandigarh


The Apple Farmstay | Restoration
Client | Parishrut Jhina
Site Area |1.5 Acres; Built Up Area| 3200 sqft
Year of Completion | Year 2019
Location | Jhina Orchards, Kotkhai, Himachal Pradesh
Site Area |1.5 Acres; Built Up Area| 3200 sqft
Year of Completion | Year 2019
Location | Jhina Orchards, Kotkhai, Himachal Pradesh


Magnet Cowork | Commercial, Office
Client | Chiranjeev Biling
Carpet Area | 4035 sqft
Year of Completion | Year 2019
Location | Chandigarh
Carpet Area | 4035 sqft
Year of Completion | Year 2019
Location | Chandigarh


Attic at Trellis Garden | Hospitality, Restaurant
Client | Trellis Garden
Carpet Area | 1300 sqft
Year of Completion | Year 2019
Location | Landran, S.A.S. Nagar (Mohali)
Carpet Area | 1300 sqft
Year of Completion | Year 2019
Location | Landran, S.A.S. Nagar (Mohali)


C 207 | IT Building
Client | Apex Software Solutions
Site Area | 3500 sqyd; Built Up Area | 130000 sqft
Year of Completion | Under Construction
Location | Plot No. C207, Phase 8B, Industrial Area, S.A.S. Nagar (Mohali)
Site Area | 3500 sqyd; Built Up Area | 130000 sqft
Year of Completion | Under Construction
Location | Plot No. C207, Phase 8B, Industrial Area, S.A.S. Nagar (Mohali)


Ajaipreet's Residence | Residential
Client | Ajaipreet Singh Takhar
Site Area | 4500 sqft; Built Up Area| 6650 sqft
Year of Completion | Year 2010
Location | Sukhna Enclave, NAC Nayagaon, S.A.S. Nagar (Mohali)
Site Area | 4500 sqft; Built Up Area| 6650 sqft
Year of Completion | Year 2010
Location | Sukhna Enclave, NAC Nayagaon, S.A.S. Nagar (Mohali)


Tea Express | Commercial
Client | Tea Express
Site Area | 9000 Sq.Ft.; Built-up Area 12600 Sq.Ft
Year of Completion | Year 2016
Location | Phase 7, Industrial Area, S.A.S. Nagar (Mohali)
Site Area | 9000 Sq.Ft.; Built-up Area 12600 Sq.Ft
Year of Completion | Year 2016
Location | Phase 7, Industrial Area, S.A.S. Nagar (Mohali)


Emicon | IT Building
Client | Emicon Advisory Services LLP
Area | Plot Area 4500 Sq.Ft.; Built-up Area 18,900 Sq.Ft.
Year of Completion | Year 2018
Location | Phase 8B, S.A.S. Nagar (Mohali)
Area | Plot Area 4500 Sq.Ft.; Built-up Area 18,900 Sq.Ft.
Year of Completion | Year 2018
Location | Phase 8B, S.A.S. Nagar (Mohali)
bottom of page